Where to Buy DWN Trees
- Overview
- Retail Nurseries, Northern Calif. Coastal Counties
- Retail Nurseries, Northern California Inland Counties
- Retail Nurseries, Southern California
- Retail Nurseries Outside California
- Mail Order Availability
- Variety Finder
- Map - DWN Retail Sources, U.S.
- Map - DWN Retailers, Northern & Central Calif.
- Map - DWN Retailers, Southern Calif.
- Map - Nearest Retailers, No. Calif. (enter a ZIP)
- Map - Nearest Retailers, So. Calif. (enter a ZIP)
RETAIL SOURCES FOR 2026-2027 SEASON
Retailers listed have ordered this item. For budded fruit trees, please check with them regarding rootstock choices.
Sources are sorted by zip code.
| Name | Street | City | State | Zip | Phone | Mail Ordr | 2027 List |
|---|---|---|---|---|---|---|---|
| TyTy Plant Nursery | 4723 US Hwy 82 W | Ty Ty | Georgia | 31795 | 888.758.2252 | list | |
| Enchanted Gardens | 6420 FM 359 | Richmond | Texas | 77406 | 281.341.1206 | list | |
| Enchanted Forest | 10611 FM 2759 | Richmond | Texas | 77469 | 281.937.9449 | list | |
| Arizona Worm Farm | 8430 S 19th Ave | Phoenix | Arizona | 85041 | 602.622.7663 | list | |
| A & P Nursery | 40370 N. Gantzel Road | Queen Creek | Arizona | 85140 | 480.892.7939 | list | |
| A & P Nursery | 6129 East Brown | Mesa | Arizona | 85205 | 480.892.7939 | list | |
| A & P Nursery | 2601 East Baseline | Gilbert | Arizona | 85234 | 602.892.7939 | list | |
| Curtis Country Store | 1601 S 1st Ave | Safford | Arizona | 85546 | 928.348.0600 | list | |
| Little Rincon Rentals & Nursery, | 650 W 4th St | Benson | Arizona | 85602 | 520.686.1314 | list | |
| Green Thumb Nursery | 21812 Sherman Way | Canoga Park | California | 91303 | 818.340.6400 | list | |
| Green Thumb Nursery | 23734 Newhall Avenue | Santa Clarita | California | 91321 | 661.259.1072 | list | |
| Cal Poly Pomona Foundation Nursery | 4102 S. University Drive | Pomona | California | 91768 | 909.869.2299 | list | |
| Walter Andersen Nursery | 12755 Danielson Court | Poway | California | 92064 | 858.513.4900 | list | |
| Green Thumb Nursery | 1019 San Marcos Blvd. | San Marcos | California | 92078 | 760.744.3822 | list | |
| City Farmers Nursery | 4832 Home Avenue | San Diego | California | 92105 | 619.284.6358 | list | |
| Walter Andersen Nursery | 3642 Enterprise Street | San Diego | California | 92110 | 619.224.8271 | list | |
| Cherry Valley Nursery and Landscape Supply | 37955 Cherry Valley Boulevard | Cherry Valley | California | 92223 | 951.845.5626, 909.795.7120, 951.845.7045 | list | |
| Parkview Nursery - Chicago Avenue | 4377 Chicago Avenue | Riverside | California | 92507 | 951.784.6777 | list | |
| Green Thumb Nursery | 23782 Bridger Road | El Toro | California | 92630 | 949.837.3040 | list | |
| Otto & Sons Nursery | 1835 East Guiberson Road | Fillmore | California | 93015 | 805.524.2123 | list | |
| Moon Valley Nursery | 3252 East Telegraph Road | Fillmore | California | 93015 | (805) 521-4076 | list | |
| Hofman's Nursery | 12491 West Lacey Blvd. | Hanford | California | 93230 | 559.582.1805 | list | |
| Farm Supply Company | 224 Tank Farm Road | San Luis Obispo | California | 93401 | 805.543.3751 | list | |
| Evergreen Garden Center - Clovis | 210 West Alluvial Avenue | Clovis | California | 93611 | 559.299.3107 | list | |
| Western Sierra Nursery | 49266 Golden Oak Drive | Oakhurst | California | 93644 | 559.683.8476 | list | |
| Gazebo Gardens | 3204 N. Van Ness | Fresno | California | 93704 | 559.222.7673 | list | |
| Green Hills Nursery | 2408 N. Armstrong Ave | Fresno | California | 93727 | 559.291.8733 | list | |
| Belmont Nursery | 7730 East Belmont Avenue | Fresno | California | 93737 | 559.255.6645 | list | |
| Griggs Nursery , CA | 9220 Carmel Valley Rd. | Carmel | California | 93923 | 831.626.0680 | list | |
| McDonnell Nursery | 196 Moraga Way | Orinda | California | 94563 | 925.254.3713 | list | |
| Evergreen Nursery | 350 San Leandro Blvd. | San Leandro | California | 94577 | 510.632.1522 | list | |
| Planting Justice - Rolling River Nursery | 319 105th Ave | Oakland | California | 94603 | 510.224.6806 | list | |
| East Bay Nursery | 2332 San Pablo Avenue | Berkeley | California | 94702 | 510.845.6490 | list | |
| Berkeley Horticultural Nursery | 1310 McGee Avenue | Berkeley | California | 94703 | 510.526.4704 | list | |
| Curious Flora Nursery | 740 Market Ave | Richmond | California | 94801 | 341.215.8734 | list | |
| Yamagami's Nursery | 1361 South De Anza Blvd. | Cupertino | California | 95014 | 408.252.3347 | list | |
| Johnson Garden Center | 520 Tennant Avenue | Morgan Hill | California | 95037 | 408.779.7171 | list | |
| Morris Nursery | 1837 Patterson Road | Riverbank | California | 95367 | 209.527.5553 | list | |
| The Greenery | 742 East Olive Avenue | Turlock | California | 95380 | 209.632.4214 | list | |
| Lemuria Nursery | 7820 Serpa Lane | Dixon | California | 95620 | 707.678.4481 | list | |
| Morningsun Herb Farm | 6137 Pleasants Valley Rd | Vacaville | California | 95688 | 707.451.9406 | list | |
| Bald Mountain Nursery | 6195 Bald Mountain Road | Browns Valley | California | 95918 | 530.743.4856 | list | |
| Hodge's Nursery | 9681 Midway | Durham | California | 95938 | 530.894.6598 | list | |
| Peaceful Valley Farm Supply | 125 Clydesdale Court | Grass Valley | California | 95945 | 530.272.4769, 888.784.1722 | Yes | list |
| Paradise Plants Home & Garden Ctr. | 40 Wiwoole St | Hilo | Hawaii | 96720 | 808.935.4043 | list |

